4nrgy 32Kwh 35Kwh 36Kwh Lithium 48V 51.2V Lifepo4 Battery Pack 35Kw 40Kwh 32 Kwh 40 36 KW 30KWH 36Kw Home Storage Solar Bateria
9 yrs ExportingMOQ 1 pieceOEM/ODM ✓IEC 62619 / UN38.3 ✓
Request Quote
Capacity:
Energy:
Color:
MOQ: 1 piece · Supply: 500+ models in stock · Shipping: Express / Sea / Rail / DDP
Product Details
Specifications
| Installation Type | Floor-Standing |
|---|---|
| Battery Type | LiFePO4 |
| Model Number | LF628 |
| Brand Name | QSO |
| Place of Origin | Guangdong, China |
| System Voltage | 51.2 V |
| Output Power Range | 30-40KW |
| Dimension (L*W*H) | 400*800*608MM |
| Weight | 268KG |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Communication Port | CAN, RS-232, RS485, Wifi, Bluetooth |
| Grid Connection | Off grid |
| Nominal Voltage | 48V/ 51.2V |
| Cycle life | 8000 Times |
| Warranty | 5YEARS |
| Communication function | RS485/CAN |
| Payment | TT Paypal Westunion |
| Max. continuous charging current | 300A or Customized |
| Size | 400*800*608MM/More |
| Certification | CE/MSDS/IEC62619/EMC/UN38.3 |
| OEM/ODM | Customized OEM ODM Battery Pack |
| Application | Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



